SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
July, 2020
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 1 0 0 0 1 2 0 1 0 0 0 3 4
2 1 0 0 0 0 0 1 1 0 2 0 0 0 3 4
3 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
4 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
7 0 0 0 0 0 0 0 1 2 1 0 0 0 4 4  
8 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
9 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
10 0 0 0 0 0 0 0 1 0 3 0 0 0 4 4
11 0 0 0 0 0 0 0 1 1 2 0 0 0 4 4
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
14 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
15 0 0 0 0 0 0 0 2 0 0 0 0 0 2 2
16 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
17 0 0 0 0 0 0 0 2 0 1 0 0 0 3 3
18 0 1 0 0 0 0 1 2 0 3 0 0 0 5 6
19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1
21 0 0 0 0 0 0 0 2 3 2 0 0 0 7 7  
22 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1  
23 0 0 0 0 0 0 0 2 1 1 0 0 0 4 4
24 0 0 0 0 0 0 0 0 0 5 0 0 0 5 5
25 0 0 0 0 0 0 0 2 1 6 0 0 0 9 9
26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 2 0 6 0 0 0 8 8
30 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1 1 1 0 0 0 3 28 15 46 0 0 0 89 92
Mian Muhammad Shabbir
Manager (Statistics & Complaints)